| Title | Event Date |
|---|---|
| The High Close Doji Trigger | Apr, 10 2013 |
| Market Observations for Week Ending 2/1/13 | Jan, 29 2013 |
| Is there substance to this rally | Sep, 07 2012 |
| Copper Seasonal | Jul, 19 2012 |
| John Person's Bottom-Line Market Mid Month Report | Jul, 16 2012 |
| Videos from Nadex on Options | Jun, 01 2012 |
| Persons Report End of March 2012 | Mar, 29 2012 |
| March 2012 Outlook | Feb, 29 2012 |
| Silver Prices Meteor Decline | Feb, 01 2012 |
| Candles And Pivots | Nov, 22 2011 |
| Fibonacci Article | Aug, 01 2011 |
| Pivot Point Article | Jul, 30 2011 |
| A Day-Trader's Search For Profits | Jul, 30 2011 |
| Forex - Happy Doji Hunting | Jul, 30 2011 |
| Currency Trading Tips | Jul, 30 2011 |
| John Person's view on Stochastics | Aug, 07 2009 |
Thank you John! I really cannot overstate how valuable your work will be to me, and I am very grateful to see this great work provided in TOS. Since your original presentation, I back tested agai